Group Health Commute Challenge

King County

All organizations

ORGANIZATION STATS
Trips Miles Rate
2109 29466.5 47.2%
25 complete teams. Change sort order by clicking on a column header.
Team Group Riders New bike commuters Trips Miles Rate
Metro Gnomes Metro 10 2 110.5 1232 55.8%
REDBIKER DAJD 1 0 21 90 75%
Round and round KCIT 7 1 50.5 483.9 37.9%
Human Bureaucratics department of community and human services 5 1 11 55 14.7%
Bikers Behind Bars Jail Health Services 9 3 59.5 1051.2 37.1%
MetroMarauders 10 0 97.5 1160.2 49.8%
Hill Yes! DNRP-WTD-West Point Treatment Plant 10 7 76.5 1192.6 39.1%
Team Awesome King County Parks 9 1 61.5 821.6 32.7%
Team Green Transit Metro 10 2 120 2032.6 55.9%
North Base Bike Bunch (NB3) Metro 8 0 110 1012 66.2%
Pedalopterus Cyclomaximus Natural Resources and Parks 10 1 135.5 2140 66.8%
Weedie Wheelers Natural Resources and Parks 9 2 36.5 555 20.9%
King County Council 1 King County Council 8 2 60 673 38.2%
Executive Spokespeople Executive Office 8 2 71 752.5 41.5%
Cycles of Uncertainty WTD Modeling and GIS 10 1 142 1873.6 72.7%
Pedal Poopers WTD, Brightwater Treatment Plant 5 3 66 1833.5 64.9%
DES Perados Department of Executive Services 6 1 81 805.2 67.0%
Canal Place Pedalers DNRP-WTD IW and LHWMP 6 1 32 261.5 31.6%
We Deuce We Cycle DNRP 10 3 62.5 753.2 30.6%
Bike and Gloat King County Department of Natural Resources 10 3 51 566.4 26.1%
Spokes for the Folks WTD 7 4 45.5 529.1 32.6%
Rat City Riders Natural Resources and Parks/Transportation 10 0 166 3349.4 83.2%
Flood This! Natural Resources and Parks 9 1 79.5 1250.1 43.0%
roadies 1 0 16 295 69.6%
KCEL Cycle Team King County Environmental Lab 10 0 149 1639 80.5%
What The Flood? DNRP 10 3 152 2500.3 74.1%
Executive Spokespeople, Too Executive Office 4 0 25.5 412.1 27.8%